Cooling appliances

FK 156.1 923 58 00-20
FK 156.1 923 58 00-27
FK 156.2 923 58 06-05
FK 156.2 923 58 06-07
FK 166.1 923 66 00-41
FK 166.1 923 66 00-44
FK 166.2 923 66 06-1
FK 166.4 923 66 06-57
FK 166.4 923 66 06 51-00
FK 236.1 923 81 00-45
FK 236.2 923 81 06-2
FK 236.4 923 81 06-52
FKE 157.4 923 57 36-56
FKE 167.4 923 57 06-56
FKE 237.4 923 75 46-52
FT 126.1 922 71 00-35
FT 126.2 922 71 06-02
FT 127.4 922 71 16-54
IGU 137.2 922 80 06-00
IGU 137.4 922 80 06-52
IGU 137.4 922 80 06 50-00
IGU 138.4 855302401020
IK 153.2 Z 923 56 06-06
IK 153.2 Z 923 56 06 06-00
IK 153.3 Z 923 56 06-14
IK 156.2 923 56 00-46
IK 156.3 923 56 06-05
IK 156.3 923 56 06 30-00
IK 163.1 Z 923 63 00-56
IK 163.4 Z 923 63 06-63
IK 163.4 Z 923 63 06-76
IK 166.1 923 63 00 28-00
IK 166.2 923 63 02-73
IK 166.3 923 63 06-07
IK 166.4 923 63 06-62
IK 166.4 923 63 06-75
IK 236.1 923 79 00-76
IK 236.2 923 79 00-88
IK 236.3 923 79 06-5
IK 236.4 923 79 06-55
IK 246.1 923 44 10-16
IK 246.3 923 44 16-05
IK 246.4 923 44 16-53
IK 246.4 923 44 16 53-00
IK 253.2Z-2T 925 86 06-10
IK 253.2Z-2T 925 86 06-03
IK 253.3Z-2T 925 86 06-15
IK 253.3-2T 925 86 06-02
IK 253.2-2T 925 61 22-44
IK 259.2-2T 925 61 06-12
IK 259.4-2T 925 61 06 51-00
IK 259.4-2T 925 61 06-51
IK 259.4-2T 925 69 06 50-00
IK 318.2 924 67 00-16
IK 318.3 925 81 06-02
IK 318.4 925 81 06-59
IK 318.4 925 81 06-50
IK 328.2-2T 925 69 00-49
IK 328.3-2T 925 69 06-05
IK 328.3-2T 925 69 06-07
IK 328.4-2T xxx
IK 328.4-2T xxx
IK 328.4-2T xxx
IK 458.1-4T 924 67 02-02
IK 458.2-4T 924 78 06-02
IK 157.4 923 43 36-53
IKE 149.4 855110901000
IKE 167.4 923 43 06-61
IKE 167.4 923 43 06-56
IKE 169.4 855110801000
IKE 187.4 923 74 36-54
IKE 197.4 923 74 06-53
IKE 219.4 855110701010
IKE 237.4 923 75 36-56
IKE 238.4-2T 925 61 16-54
IKE 239.4 855111001010
IKE 257.4-2T 925 86 06-55
IKU 157.1 928 46 05-10
IKU 157.2 923 86 36-00
IKU 157.4 923 86 36-52
IKU 157.4 923 86 36 50-00
IKU 158.4 855100301020
IKU 167.2 923 86 06-00
IKU 167.4 923 86 06-52
IKU 168.4 855100101020
IT 123.2Z 922 70 06-07
IT 123.2Z 922 70 06 07-00
IT 123.3Z 922 50 06-23
IT 126.1 922 70 01-25
IT 126.3 922 70 06-06
IT 126.3 922 70 06 06-00
ITE 119.4 855311301000
UK 144.1 923 51 00-53
UK 144.2 923 51 06-01
UK 144.2 923 51 06-02
UK 176.1 923 71 00-12
UK 176.2 923 71 06-01
UK 176.2 923 71 06-02
UK 177.4 923 71 06-51
UK 186.2 923 73 06-00
UK 186.4 923 73 06-51
UK 187.4 923 73 06-52

H8-420-02-03

Technical Data and Wiring Diagrams
Refrigerators with Fixed Door Technology

H8-420-03-01

Technical Data and Wiring Diagrams
Refrigerators with Sliding-rail Door technology

 

Legend

 

 back